Block
936649
000000019e5a471c63b40754ca9110965a3cbc9afeefddc6296625070324add5
| Transactions | 1 |
| Height | 936649 |
| Confirmations | 2732 |
| Timestamp | 19 days 8 hours ago |
| Size (bytes) | 415 |
| Version | 536870912 |
| Merkle Root | 45530ca25de297aa62b8670f494e15a71a07193e4b8e490d388481b43306a6b8 |
| Nonce | 0008380f0000000000000000000000000000000000000000000000000053dd64 |
| Bits | 1d108e1d |
| Difficulty | 31669.15631863751 |
Transactions
mined 19 days 8 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTG×
GNxFhZsxLPWGySnhwh9NwE8Sid6DYErtKC3.12500000 BTG→