Block
937245
0000000929653ec2c4a1c66a6c2f5dce45d3e20f52e52eab1ddd3b12634de7ec
| Transactions | 1 |
| Height | 937245 |
| Confirmations | 2144 |
| Timestamp | 15 days 2 hours ago |
| Size (bytes) | 415 |
| Version | 536870912 |
| Merkle Root | a662833a2370805b7f9c300c226cc4cb6632196b0e23bb73a109d589c5edb4a1 |
| Nonce | 00013d0e000000000000000000000000000000000000000000000000007e3669 |
| Bits | 1d1e00f8 |
| Difficulty | 17474.02917112506 |
Transactions
mined 15 days 2 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTG×
GNxFhZsxLPWGySnhwh9NwE8Sid6DYErtKC3.12500000 BTG→