Block
937965
000000107e16b4aca442f0b67e6bf9c800a463d537459746968bda35cb7ec429
| Transactions | 1 |
| Height | 937965 |
| Confirmations | 1424 |
| Timestamp | 10 days 2 hours ago |
| Size (bytes) | 415 |
| Version | 536870912 |
| Merkle Root | 93e7755640ca899796e0dc14419a5fbdd9f9a698bb9a8059dd7b755dc1020869 |
| Nonce | 0001620700000000000000000000000000000000000000000000000000070164 |
| Bits | 1d171e42 |
| Difficulty | 22678.54430344656 |
Transactions
mined 10 days 2 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTG×
GNxFhZsxLPWGySnhwh9NwE8Sid6DYErtKC3.12500000 BTG→